Index > Products > Hardware > Chain > NACM96 standard link chain
Bookmark and Share
NACM96 standard link chain
NEXT NACM84/90 standard link chain Back List PRE Australian standard link chain
 
NACM96 standard link chain
  1,PROOF COIL CHAIN NACM96(G30)
NORMINAL
SIZE
MATERIAL
DIAMETER
WORKING
LOAD LMIT
PROOF TEST
(MIN)
BREAKING
FORCE MIN
INSIDE
LENGTH
INSIDE
WIDTH
MM IN MM IN KG LB KN LB
KN
LB
MM
IN
MM
IN
4.0 1/8 4.0 0.156 180 400 3.6 800 7.2 1600 23.9 0.94 6.4 0.25
5.5 3/16 5.5 0.217 0.217 800 7.2 1500 14.4 3200 24.8 0.98 7.7 0.30
7.0 1/4 7.0 0.276 0.276 1300 11.6 2600 23.2 5200 31.5 1.24 9.8 0.38
8.0 5/16 8.4 0.331 0.315 1900 16.9 3800 33.8 7600 32.8 1.29 11.2 0.44
10.0 3/8 10.0 0.394 0.394 2650 23.5 5300 47.2 10600 35.0 1.38 14.0 0.55
11.9 7/16 11.9 0.488 1680 3700 32.9 7400 65.8 14800 41.5 1.64 16.6 0.65
13.0 1/2 13.0 0.512 0.512 4500 40.0 9000 80.0 18000 45.6 1.79 18.2 0.72
16.0 5/8 16.0 0.630 0.630 6900 61.3 13600 122.8 27600 56.0 2.20 2.00 0.79
20.0 3/4 20.0 0.787 0.787 10500 94.3 21200 188.6 42400 70.0 2.76 25.0 0.98
22.0 7/8 22.0 0.866 0.866 12800 114.1 25600 228.2 51200 77.0 3.03 27.5 1.08
25.0 1" 26.0 1.020 1.020 17900 159.1 35800 318.2 71600 90.9 3.58 31.7 0.25
 
NACM96 standard link chain
  11,HIGH TEST CHAIN NACM96(G43)
NORMINAL
SIZE
MATERIAL
DIAMETER
WORKING
LOAD LMIT
PROOF TEST
(MIN)
BREAKING
FORCE MIN
INSIDE
LENGTH
INSIDE
WIDTH
MM IN MM IN KG LB KN LB
KN
LB
MM
IN
MM
IN
7.0 1/4 7.0 0.276 1180 2600 17.3 3900 34.6 7800 31.5 1.24 9.8 0.38
8.7 5/16 8.7 0.343 1770 3900 26.0 5850 52.0 11700 32.8 1.29 11.2 0.44
10.0 3/8 10.3 0.406 2450 5400 36.0 8100 72.0 16200 35.0 1.38 14.0 0.55
11.9 7/16 11.9 0.468 3270 7200 48.0 10800 96.0 21600 41.6 1.64 16.6 0.65
13.0 1/2 13.5 0.531 4170 9200 61.3 13800 122.0 27600 45.5 1.79 18.2 0.72