Bookmark and Share
sinking pump
NEXT PTO PUMP Back List PRE Light small combined irrigation machine
 

NO. Model Outlet Diameter mm Flow m³/h Head m Well Diameter mm Power A Size/mm
1 20-40 50 20 40 200 4 10.12 184
2 20-54     54   5.5 13.57  
3 20-75     75   7.5 18.04  
4 20-81     81   7.5 18.04  
5 20-91     91   9.2 21.72  
6 20-105     105   9.2 21.72  
7 20-120     120   11 25.8  
8 20-135     135   13 29.75  
9 20-150     150   15 33.9  
10 20-180     180   18.5 43.11  
11 20-195     195   18.5 43.11  
12 20-210     210   22 48.23  
13 20-230     230   25 54.48  
14 20-260     260   30 65.38  
15 20-290     290   30 79.67  
16 20-305     305   37 79.67  
17 20-320     320   37 79.67  
18 20-350     350   37 79.67  
19 20-400     400   45 96.9  
NO. Model Outlet Diameter mm Flow m³/h Head m Well Diameter mm Power A Size/mm
20 32-26 65 32 26 200 4 10.12 184
21 32-39     39   5.5 13.57  
22 32-52     52   7.5 18.04  
23 32-65     65   9.2 21.72  
24 32-78     78   11 25.8  
25 32-91     91   13 29.75  
26 32-104     104   15 33.9  
27 32-117     117   18.5 43.11  
28 32-130     130   22 48.23  
29 32-143     143   22 48.23  
30 32-156     156   25 54.48  
31 32-169     169   25 54.48  
32 32-195     195   30 65.38  
33 32-234     234   37 79.67  
34 32-247     247   37 79.67  
35 32-273     273   45 96.9  
NO. Model Outlet Diameter mm Flow m³/h Head m Well Diameter mm Power A Size/mm
36 40-30 75 40 30 200 5.5 13.57 184
37 40-39     39   7.5 18.04  
38 40-52     52   9.2 21.72  
39 40-65     65   11 25.8  
40 40-78     78   15 33.9  
41 40-90     90   18.5 43.11  
42 40-104     104   18.5 43.11  
43 40-117     117   22 48.23  
44 40-143     143   25 54.48  
45 40-169     169   30 65.38  
46 40-208     208   45 79.67  
NO. Model Outlet Diameter mm Flow m³/h Head m Well Diameter mm Power A Size/mm
47 50-26 75 50 26 200 5.5 13.57 184
48 50-39     39   7.5 18  
49 50-52     52   11 25.8  
50 50-65     65   15 33.9  
51 50-78     78   18.5 43.11  
52 50-91     91   22 48.23  
53 50-104     104   22 48.23  
54 50-117     117   25 54.48  
55 50-130     130   30 65.38  
56 50-156     156   37 79.67  
57 50-195     195   45 96.9  
NO. Model Outlet Diameter mm Flow m³/h Head m Well Diameter mm Power A Size/mm
58 63-24 75 63 24 200 7.5 18 184
59 63-36     36   11 25.8  
60 63-48     48   15 33.9  
61 63-60     60   18.5 43.11  
62 63-72     72   22 48.23  
63 63-84     84   25 54.48  
64 63-108     108   30 65.38  
65 63-120     120   37 79.67  
66 63-144     144   45 96.9  
NO. Model Outlet Diameter mm Flow m³/h Head m Well Diameter mm Power A Size/mm
67 80-22 100 80 22 200 7.5 18.04 184
68 80-33     33   11 25.8  
69 80-44     44   13 29.75  
70 80-50     50   15 33.9  
71 80-55     55   18.5 43.11  
72 80-66     66   22 48.23  
73 80-77     77   25 54.48  
74 80-88     88   30 65.38  
75 80-99     99   37 79.67  
76 80-121     121   45 96.9  
NO. Model Outlet Diameter mm Flow m³/h Head m Well Diameter mm Power A Size/mm
77 100-18 100 100 18 200 9.2 21.72 184
78 100-36     36   18.5 43.11  
79 100-45     45   22 48.23  
80 100-54     54   25 54.48  
81 100-63     63   30 65.38  
82 100-72     72   37 79.67  
83 100-90     90   45 96.9